BENEFIT | WHO PAYS FOR | WHEN YOU ARE ELIGIBLE | WHAT YOU RECEIVE |
PDO-Termination | Employer | Voluntary or Involuntary Termination | Voluntary termination will pay one-half value for PDO’s with required notice met. Full time employees will not be paid PDO if terminated. |
Simplified Employer’s Pension Plan (401k) | Employer | Having worked 1000 hours in year prior to enrollment. | A percentage will be contributed to each eligible employee’s 401(k) on an annual basis and will be determined yearly. Eligible employees will be notified in January of each year. |
Life Insurance | Employer | All full time employees will be eligible the first of the month following 90 days of consistent full time employment | Employees receive a term life policy along with accidental death and dismemberment with a death benefit of $20,000. |
PDO Accrual Chart for Full Time Employees Please refer to the below chart to determine total PDO hours accrued in a pay period based upon the hours worked or patient visits performed. | |||
Hour Worked in Pay Period (must be equal to or greater than 78 hours) | Per Visit Registered Nurse/Therapist Full Time Employee (must be equal to or greater than 52 Patient Visits) | Per Visit Licensed Practical Nurse (must be equal to or greater than 60 Patient Visits) | Total PDO Hours Accrued |
80 Hours or more | .54 Patient Visits or more | 62 Patient Visits or more | 7.40 |
79 Hours | 53 Patient Visits | 61 Patient Visits | 7.30 |
78 Hours | 52 Patient Visits | 60 Patient Visits | 7.21 |
Less than 78 Hours | Less than 52 Patient Visits | Less than 60 Patient Visits | 0 |
G. Attachment A ( continued )
Erwine Home Health and Hospice Employee Benefit Summary
34
PDO Accrual Chart for Part Time Employees | |
Hour Worked in One Week of Two Week Pay Period | Total PDO Hours Accrued |
39 hours or More | 3.70 |